Usage Statistics for www.seyerl.com

Summary Period: July 2026
Generated 01-Aug-2026 04:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 902
Total Files 309
Total Pages 670
Total Visits 325
Total KBytes 13768
Total Unique Sites 369
Total Unique URLs 44
Total Unique Referrers 78
Total Unique User Agents 92
. Avg Max
Hits per Hour 6 48
Hits per Day 150 223
Files per Day 51 74
Pages per Day 111 209
Sites per Day 61 119
Visits per Day 54 94
KBytes per Day 2295 10730
Hits by Response Code
Code 200 - OK 34.26% 309
Code 301 - Moved Permanently 0.55% 5
Code 302 - Found 24.39% 220
Code 304 - Not Modified 0.22% 2
Code 404 - Not Found 40.35% 364
Code 410 - Gone 0.22% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
26 171 18.96% 74 23.95% 116 17.31% 56 17.23% 58 15.72% 10730 77.93%
27 223 24.72% 50 16.18% 209 31.19% 53 16.31% 60 16.26% 1245 9.04%
28 119 13.19% 43 13.92% 86 12.84% 49 15.08% 70 18.97% 84 0.61%
29 111 12.31% 37 11.97% 65 9.70% 37 11.38% 57 15.45% 567 4.12%
30 111 12.31% 36 11.65% 72 10.75% 36 11.08% 55 14.91% 591 4.29%
31 167 18.51% 69 22.33% 122 18.21% 94 28.92% 119 32.25% 551 4.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 63 6.98% 2 16 5.18% 9 55 8.21% 87 522 3.79%
1 2 16 1.77% 1 9 2.91% 1 11 1.64% 2 13 0.09%
2 3 20 2.22% 1 9 2.91% 2 13 1.94% 8 47 0.34%
3 5 32 3.55% 1 6 1.94% 4 26 3.88% 1 7 0.05%
4 4 26 2.88% 1 6 1.94% 4 25 3.73% 6 38 0.27%
5 8 53 5.88% 2 12 3.88% 6 36 5.37% 8 50 0.36%
6 8 51 5.65% 1 7 2.27% 8 48 7.16% 4 24 0.17%
7 11 71 7.87% 1 10 3.24% 10 62 9.25% 7 44 0.32%
8 10 61 6.76% 2 13 4.21% 7 42 6.27% 6 38 0.28%
9 8 51 5.65% 3 21 6.80% 4 26 3.88% 75 451 3.28%
10 11 69 7.65% 3 23 7.44% 3 22 3.28% 15 88 0.64%
11 4 28 3.10% 2 15 4.85% 4 24 3.58% 11 65 0.47%
12 5 33 3.66% 1 9 2.91% 2 16 2.39% 2 15 0.11%
13 1 11 1.22% 1 6 1.94% 1 9 1.34% 4 24 0.18%
14 3 19 2.11% 1 11 3.56% 2 16 2.39% 19 115 0.83%
15 2 15 1.66% 1 6 1.94% 2 13 1.94% 4 24 0.17%
16 15 93 10.31% 4 27 8.74% 10 62 9.25% 1718 10306 74.86%
17 2 17 1.88% 1 10 3.24% 2 13 1.94% 85 511 3.71%
18 3 19 2.11% 1 11 3.56% 2 17 2.54% 3 16 0.11%
19 9 55 6.10% 2 14 4.53% 7 45 6.72% 3 16 0.12%
20 2 13 1.44% 1 11 3.56% 2 12 1.79% 2 13 0.09%
21 6 41 4.55% 4 25 8.09% 6 40 5.97% 10 62 0.45%
22 4 24 2.66% 2 13 4.21% 2 17 2.54% 195 1171 8.51%
23 3 21 2.33% 3 19 6.15% 3 20 2.99% 18 109 0.79%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 216 23.95% 651 4.73% /
2 16 1.77% 102 0.74% /Pri_FMT/
3 8 0.89% 40 0.29% /Pri_Aut/
4 6 0.67% 2 0.01% /robots.txt
5 4 0.44% 6 0.04% /Ele_Ohm/app/
6 4 0.44% 11 0.08% /Hyd_Ber/
7 4 0.44% 15 0.11% /stats/
8 3 0.33% 3 0.02% /Ele_Ohm/build/
9 3 0.33% 5 0.03% /Ele_Ohm/scripts/
10 3 0.33% 3 0.02% /rosa/
11 3 0.33% 6 0.05% /stats/usage.png
12 2 0.22% 12 0.08% /Ele_Ohm/
13 2 0.22% 33 0.24% /Hyd_Ber/assets/css/app.css
14 2 0.22% 16 0.12% /Hyd_Ber/bemessungsniederschlag/
15 2 0.22% 30 0.22% /Pri_FMT/assets/app.js
16 2 0.22% 18 0.13% /Pri_FMT/assets/styles.css
17 2 0.22% 940 6.83% /Pri_FMT/data/issues.js
18 2 0.22% 15 0.11% /Pri_Gen/
19 2 0.22% 4 0.03% /rosa/2006/
20 1 0.11% 1 0.01% /Ele_Ohm/app/layout.tsx
21 1 0.11% 1 0.01% /Ele_Ohm/build/sites-vite-plugin.ts
22 1 0.11% 0 0.00% /Ele_Ohm/eslint.config.mjs
23 1 0.11% 371 2.70% /Ele_Ohm/package-lock.json
24 1 0.11% 1 0.01% /Ele_Ohm/scripts/build-verified.sh
25 1 0.11% 1 0.01% /Ele_Ohm/scripts/validate-artifact.sh
26 1 0.11% 1 0.00% /Ele_Ohm/tsconfig.json
27 1 0.11% 13 0.09% /Gew_Kal/
28 1 0.11% 6 0.04% /Hyd_Ber/gruenlandabfluss/
29 1 0.11% 16 0.12% /Hyd_Ber/regenrueckhalteraum/
30 1 0.11% 1117 8.12% /Pri_FMT/data/issues_with_search_links.csv

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 3112 22.60% /rosa/2006/danke.jpg
2 1 0.11% 1627 11.82% /rosa/2006/danke_gesamt.jpg
3 1 0.11% 1289 9.36% /rosa/2006/IMG_0108.jpg
4 1 0.11% 1117 8.12% /Pri_FMT/data/issues_with_search_links.csv
5 1 0.11% 1098 7.98% /rosa/2006/IMG_0094.jpg
6 1 0.11% 1059 7.70% /rosa/2006/IMG_0091.jpg
7 1 0.11% 1023 7.43% /rosa/2006/IMG_0072.jpg
8 1 0.11% 1022 7.42% /rosa/2006/IMG_0142.jpg
9 2 0.22% 940 6.83% /Pri_FMT/data/issues.js
10 216 23.95% 651 4.73% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 216 23.95% 210 77.49% /
2 16 1.77% 16 5.90% /Pri_FMT/
3 8 0.89% 8 2.95% /Pri_Aut/
4 4 0.44% 7 2.58% /Ele_Ohm/app/
5 3 0.33% 5 1.85% /Ele_Ohm/build/
6 1 0.11% 5 1.85% /Gew_Kal/
7 4 0.44% 4 1.48% /Hyd_Ber/
8 4 0.44% 4 1.48% /stats/
9 3 0.33% 3 1.11% /Ele_Ohm/scripts/
10 2 0.22% 2 0.74% /Ele_Ohm/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 216 23.95% 208 79.69% /
2 16 1.77% 15 5.75% /Pri_FMT/
3 4 0.44% 7 2.68% /Ele_Ohm/app/
4 8 0.89% 7 2.68% /Pri_Aut/
5 3 0.33% 5 1.92% /Ele_Ohm/build/
6 4 0.44% 4 1.53% /Hyd_Ber/
7 3 0.33% 3 1.15% /Ele_Ohm/scripts/
8 1 0.11% 3 1.15% /Gew_Kal/
9 4 0.44% 3 1.15% /stats/
10 2 0.22% 2 0.77% /Ele_Ohm/

Top 30 of 78 Total Referrers
# Hits Referrer
1 640 70.95% - (Direct Request)
2 48 5.32% http://seyerl.com
3 34 3.77% https://www.google.com
4 16 1.77% http://seyerl.com/
5 14 1.55% binance.com
6 12 1.33% https://m.baidu.com/s
7 10 1.11% http://seyerl.com/wp-login.php
8 5 0.55% https://seyerl.com/
9 3 0.33% http://seyerl.com/backup/
10 3 0.33% http://seyerl.com/blog/
11 3 0.33% http://seyerl.com/new/
12 3 0.33% http://seyerl.com/old/
13 3 0.33% http://seyerl.com/wordpress/
14 3 0.33% http://seyerl.com/wp/
15 2 0.22% http://seyerl.com/NEW
16 2 0.22% http://seyerl.com/New
17 2 0.22% http://seyerl.com/OLD
18 2 0.22% http://seyerl.com/Old
19 2 0.22% http://seyerl.com/WORDPRESS
20 2 0.22% http://seyerl.com/WP
21 2 0.22% http://seyerl.com/WordPress
22 2 0.22% http://seyerl.com/Wordpress
23 2 0.22% http://seyerl.com/Wp
24 2 0.22% http://seyerl.com/media/system/js/core.js
25 2 0.22% http://seyerl.com/new
26 2 0.22% http://seyerl.com/old
27 2 0.22% http://seyerl.com/oldsite
28 2 0.22% http://seyerl.com/wordpress
29 2 0.22% http://seyerl.com/wp
30 2 0.22% https://seyerl.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 197 21.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 137 15.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 60 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 49 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
5 40 4.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 34 3.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 27 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 23 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 22 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 20 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
11 14 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 12 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 12 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
14 12 1.33% mozilla/5.0 (iphone; cpu iphone os 11_0 like mac os x) applewebkit/604.1.38 (khtml, like gecko) version/11.0 mobile/15a372 sa
15 11 1.22% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 902 100.00% 309 100.00% 13768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23